2007 Year End Tournament Results
Submitted by david - admin on Mon, 07/16/2007 - 11:52.
::
| 2007 Year End Tournament Results | |||||
| Team Championship | Score | Payout | |||
| 1st | Mega Tabics - Sam Carter / Al Vazquez | 136 | $160.00 | ||
| 2nd | Dos Coronas - Greg Sharp / Buck Steenwyk | 143 | $80.00 | ||
| 3rd | A & R Demolition - Frank Acosta / Octavio Romero | 144 | $40.00 | ||
| 4th | PT Express - Patrick Johnson / Tony Gant | 147 | |||
| 5th | Marks Brothers - Mark Wing / Mark Ladinig | 148 | |||
| 6th T | Dead Presidents - Keith Johnson / Melvin Jackson | 152 | |||
| 6th T | 3 Putt Wonder - Edner Laus / Allan Gonzaga | 152 | |||
| 8th | Treefinder - Tom Buie / Kenny Vong | 161 | |||
| Individual Low Net | Score | Hand | Net Score | Payout | |
| A Flight | |||||
| 1st | Randy Day | 85 | 18 | 67 | $55.00 |
| 2nd | Buck Steenwyk | 86 | 17 | 69 | $30.00 |
| 3rd | Brian Jones | 83 | 13 | 70 | $10.00 |
| 3rd | Keith Johnson | 85 | 15 | 70 | $10.00 |
| B Flight | |||||
| 1st | Al Vazquez | 91 | 27 | 64 | $55.00 |
| 2nd | Richard Wang | 91 | 25 | 66 | $30.00 |
| 3rd | Prince Tolentino | 85 | 19 | 66 | $20.00 |
| Guest Flight | |||||
| 1st T | Ed Buren | 81 | 13 | 69 | $22.50 |
| 1st T | Bob Hedrick | 81 | 13 | 69 | $22.50 |
| Closest to the Pin | |||||
| Hole | Distance | Payout | |||
| 2 | Octavio Romero | 10' | $40 | ||
| 6 | Rudy Vazquez | 11'8" | $40 | ||
| 10 | Sopheap Srun | 10' 4" | $40 | ||
| 17 | Prince Tolentino | 14' 2" | $100 | ||
| Net Skins | |||||
| Hole | Score | Payout | |||
| 1 | Tony Gant | 3 | $40 | ||
| 8 | Joe Valdez | 2 | $40 | ||
| 10 | John Dyda | 1 | $40 | ||
| 11 | Richard Wang | 1 | $40 | ||
| 18 | Dave Bolin | 2 | $40 | ||
| Gross Skins | |||||
| Hole | Payout | ||||
| 6 | Rudy Vazquez | $92 | |||
| 16 | Michaele Long | $92 | |||
| League Awards | |||||
| TGL Total Points Championship | |||||
| Monday | Team | Payout | |||
| 1st | Ping Amigos - 94 | $150 | |||
| 2nd | The Mega Tabics - 85.5 | $70 | |||
| 3rd | Treefinder - 81 | $40 | |||
| 4th | 3 Putt Wonder -80.5 | $40 | |||
| 5th | The Hack Attack - 78.5 | $10 | |||
| 6th | A & R Demolition Crew - 70 | $10 | |||
| 7th | Scratch 'n Whiff - 63.5 | $10 | |||
| 8th | Putt 4 $$$ - 63 | $10 | |||
| Tuesday | Team | Payout | |||
| 1st | Dead Presidents - 95.5 | $150 | |||
| 2nd | Short Game Guru - 90 | $70 | |||
| 3rd | Marks Brothers - 85.5 | $40 | |||
| 4th | T N T - 85.5 | $40 | |||
| 5th | PT Express - 80 | $10 | |||
| 6th | Dos Coronas - 77 | $10 | |||
| 7th | Missing Links - 61.5 | $10 | |||
| 8th | Jones/West - 41 | $10 | |||
| Monday | Payout | ||||
| Most Matches Won - Sam Carter 10 | $10 | ||||
| Lowest Gross - Scott Shiroma 39 | $10 | ||||
| Lowest Net - Frank Acosta 30 | $10 | ||||
| Snowman Award - Richard Wang 11 | $8 | ||||
| Tuesday | Payout | ||||
| Most Matches Won - Ben Gongora 8 (with 2 ties) | $10 | ||||
| Lowest Gross - Bruce Le, Mark Ladinig 37 | $10 | ||||
| Lowest Net - Mark Ladinig 31 | $10 | ||||
| Snowman Award - John Dyda 12 ** | $8 | ||||
| ** wins coveted Snowman Award Trophy | |||||
