2004 Year End Tourney Results
Submitted by david - admin on Mon, 03/31/2008 - 22:05.
::
| TEAM CHAMPIONSHIP RESULTS | |||||
| 1st | Jorge Carazo / Mark Arvizu | Mon | 136 | $120 | |
| 2nd | Steve Castro / Vic Bernal | Wed | 141 | $80 | |
| 3rd | David Lee / Francisco Oliveros | Wed | 143 | $60 | |
| 4th Tie | Mike Pinter / Frank Acosta | Mon | 144 | $30 | |
| 4th Tie | Brian Jones / Bill West | Tues | 144 | $30 | |
| 4th Tie | Greg Sharp / Buck Steenwyk | Tues | 144 | $30 | |
| Bob Hedrick / Mike Jensen | Wed | 146 | |||
| Damon Hayward / Harry Hour | Mon | 148 | |||
| Scott Shiroma / Martin Leon | Wed | 149 | |||
| Sopheap Srun / Bruce Le | Tues | 149 | |||
| Larry Lach / Mike Langrell | Mon | 151 | |||
| Delfin Lorenzo / Brian Gonzales | Wed | 153 | |||
| Ben Gongora / Joe Valdez | Tues | 155 | |||
| Steve Valdez / Mark Wingo | Tues | 155 | |||
| Al Cantu / John Payne | Mon | 157 | |||
| BATTLE OF THE NIGHTS | |||||
| 1st | Wednesday Night | 732 | |||
| 2nd | Monday Night | 736 | |||
| 3rd | Tuesday Night | 747 | |||
| NET SKINS | |||||
| Hole | Player | Score | |||
| 1 | Mike Pinter | 3 | Eagle | $91 | |
| 3 | Ernie Lewis | 3 | Eagle | $91 | |
| 10 | Gretchen Heyman | 1 | Eagle | $91 | |
| GROSS SKINS | |||||
| Hole | Player | Score | |||
| 6 | Vic Bernal | 2 | Birdie | $107 | |
| 12 | Greg Sharp | 3 | Birdie | $107 | |
| CLOSEST TO THE PIN | |||||
| Hole | Player | Distance | Award | ||
| 2 | Don Nissen (G) | 12' | $25 | ||
| Tom Buie | 19' 3" | $15 | |||
| 6 | Pete Mikolyski | 6' 4" | $25 | ||
| Patrick Johnson | 10' 8" | $15 | |||
| 10 | Martin Leon | 8' 7" | $25 | ||
| Bob Hedrick | 11' 7" | $15 | |||
| 17 | David Lee | 5' 6" | $100 | ||
| INDIVIDUAL LOW NET | |||||
| tiger WOODS FLIGHT - HANDICAP (0 - 14) | |||||
| Gross | Handicap | Net | Place | Award | |
| Greg Sharp | 74 | 10 | 64 | 1 | 80 |
| Brian Jones | 72 | 6 | 66 | 2 | 40 |
| Chuck Horton | 83 | 12 | 71 | 3 | 30 |
| Vic Bernal * | 72 | 0 | 72 | 4 | 5 |
| Ben Gongora * | 85 | 13 | 72 | 4 | 5 |
| Sopheap Srun * | 85 | 13 | 72 | 4 | 5 |
| Gregg Vincent * | 86 | 14 | 72 | 4 | 5 |
| jack NICKLAUS FLIGHT - HANDICAP (15 - 21) | |||||
| Gross | Handicap | Net | Place | Award | |
| Steve Castro | 84 | 15 | 69 | 1T | 60 |
| Tony Gant | 85 | 16 | 69 | 1T | 60 |
| Mike Jensen | 86 | 16 | 70 | 3 | 30 |
| Damon Hayward | 88 | 16 | 72 | 4 | 20 |
| arnold PALMER FLIGHT - HANDICAP (22 +) | |||||
| Gross | Handicap | Net | Place | Award | |
| Ernie Lewis | 99 | 36 | 63 | 1 | 80 |
| Mike Pinter | 91 | 24 | 67 | 2 | 40 |
| Jorge Carazo | 97 | 29 | 68 | 3T | 25 |
| Mark Arvizu | 102 | 34 | 68 | 3T | 25 |
- Login to post comments
