Scores - Monday Night
Submitted by david - admin on Thu, 05/01/2008 - 10:31.
::
| 2ND HALF SCORES | ||||||||
| TEAM | PLAYER | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 |
| 1A | Randy Day | 43 | 45 | 41 | 43 | 46 | 45 | 46 |
| 1B | John Morton |
59 | Sub14 | 57 | 61 | 52 | 48 | 58 |
| 2A | Rodney Porter | 46 | Sub15 | 45 | 44 | 47 | 47 | 43 |
| 2B | Grant Lundstrom | 44 | 43 | 41 | 46 | 43 | 47 | 46 |
| 3A | Michaele Long | 43 | 46 | 44 | 47 | 45 | 45 | 48 |
| 3B | Sergio Davila |
53 | 53 | 51 | 57 | 48 | Sub24 | 51 |
| 4A | Richard Wang | Sub12 | 57 | 50 | 50 | 52 | 47 | 48 |
| 4B | Prince Tolentino | 49 | 44 | Sub16 | Sub19 | 47 | Sub25 | 44 |
| 5A | Mike Langrell | Sub13 | 53 | 54 | 53 | 46 | 56 | 56 |
| 5B | Hector Sotelo | 56 | 53 | 46 | Sub20 | 50 | Sub22 | 52 |
| 6A | Jonathan Rumble | 42 | 48 | Sub17 | 43 | Sub21 | Sub23 | 44 |
| 6B | Thang Bernard | 50 | 50 | Sub18 | 46 | 46 | 51 | 42 |
| 7A | John Jenkins | 46 | 45 | 45 | 46 | 53 | 46 | 49 |
| 7B | Sergio Gutierrez | 48 | 48 | 51 | 50 | 53 | 47 | 51 |
| 8A | Mike Orduno | 45 | 53 | 46 | 49 | 45 | 44 | 46 |
| 8B | Norlen Ewell | 58 | 62 | 79 | 68 | 76 | DNP | DNP |
| Sub12 | Harry Hour | 52 | ||||||
| Sub13 | Tim McLaughlin | 43 | ||||||
| Sub14 | Ron Cobas |
54 | ||||||
| Sub15 | Steve Crotteau | 57 | ||||||
| Sub16 | Tom Buie |
53 | ||||||
| Sub17 | Tim McLaughlin | 52 | ||||||
| Sub18 | Tom Buie | 45 | ||||||
| Sub19 | Kenny Vong |
49 | ||||||
| Sub20 | Richard Aguilar |
67 | ||||||
| Sub21 | Tom Buie | 41 | ||||||
| Sub22 | Richard Aguilar |
76 | ||||||
| Sub23 | Tim McLaughlin |
43 | ||||||
| Sub24 | Dan Moreno |
35 | ||||||
| Sub25 | Med Bernardino |
47 | ||||||
| 1ST HALF SCORES | ||||||||
| TEAM | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 |
| 1A | Randy Day | 49 | 50 | 43 | 43 | 47 | 48 | 45 |
| 1B | John Morton | 64 | 58 | 58 | 53 | 58 | 54 | 48 |
| 2A | Rodney Porter | 45 | Sub3 | 47 | Sub7 | 45 | 50 | 45 |
| 2B | Grant Lundstrom | 44 | Sub5 | 49 | Sub8 | 46 | 45 | 43 |
| 3A | Michaele Long | 47 | 47 | 47 | 46 | 46 | 40 | 45 |
| 3B | Sergio Davila | 52 | 48 | 50 | 55 | 49 | 56 | 54 |
| 4A | Richard Wang | 58 | Sub4 | 57 | 50 | Sub9 | Sub11 | 54 |
| 4B | Prince Tolentino | 56 | 54 | Sub6 | 44 | 50 | Sub10 | 46 |
| 5A | Mike Langrell | Sub1 | 60 | 49 | 53 | 57 | 52 | DNP |
| 5B | Hector Sotelo | Sub2 | 53 | 55 | 50 | 58 | 53 | 52 |
| 6A | Jonathan Rumble | 46 | 44 | 44 | 44 | 49 | 44 | 49 |
| 6B | Thang Bernard | 42 | 50 | 42 | 41 | 48 | 46 | 50 |
| 7A | John Jenkins | 46 | 49 | 48 | 49 | 47 | 53 | 48 |
| 7B | Sergio Gutierrez | 46 | 56 | 48 | 49 | 53 | 54 | 48 |
| 8A | Mike Orduno | 46 | 46 | 48 | 44 | 48 | 46 | 44 |
| 8B | Norlen Ewell | 53 | 60 | 59 | 58 | 68 | 63 | DNP |
| Sub1 | Cathy Klasmeier | 53 | ||||||
| Sub2 | Harry Hour | 50 | ||||||
| Sub3 | Jose Lopez | 51 | ||||||
| Sub4 | Med Bernardino | 45 | ||||||
| Sub5 | Richard Aguilar | 64 | ||||||
| Sub6 | Kenny Vong | 47 | ||||||
| Sub7 | Cathy Klasmeier | 47 | ||||||
| Sub8 | Cathy Klasmeier | 54 | ||||||
| Sub9 | Harry Hour | 52 | ||||||
| Sub10 | Tom Buie | 43 | ||||||
| Sub11 | Harry Hour | 49 | ||||||
- Login to post comments
