Tuesday Night Roster
Submitted by david - admin on Wed, 03/21/2007 - 21:30.
::
| Team 1 - Dos Coronas | ||
| A | Greg Sharp (Captain) - (626) 823-2779 greg@gsaiaarch.com | |
| B | Buck Steenwyk (Co-Captain) - buck@cytekmfg.com | |
| Team 2 - Hicks with Sticks | ||
| A | Steve Castro | |
| B | Dan Pearson | |
| Team 3 - S.G.G. (Short Game Gurus) | ||
| A | Bruce Le | |
| B | Sopheap Srun | |
| Team 4 - 1 1/2 Turns | ||
| A | Frank Acosta | |
| B | Michael Klein | |
| Team 5 -Over Par | ||
| A | Jerry Olmscheid | |
| B | Bruce Petrie | |
| Team 6 - T.N.T. (Tuesday Night Terrors) | ||
| A | Ben Gongora | |
| B |
Donald Martinez |
|
| Team 7 - Wii Not Fit | ||
| A | Steve Crotteau | |
| B | Eric Lopez | |
| Team 8 - Where's the Beer Girl | ||
| A | Jose Lopez | |
| B | Orlando Olivas | |
