Tuesday Night Results - Week 9
Submitted by david - admin on Tue, 06/16/2009 - 09:05.
::
|
TEAM # |
TEAM NAME |
WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | 2ND HALF PTS | TOTAL PTS |
| 5 | Over Par |
8.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 49.0 |
| 3 | SGG (Short Game Gurus) * | 9.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 72.5 |
| 2 | Hicks with Sticks |
4.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 62.0 |
| 4 | 1 1/2 Turns | 2.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 31.0 |
| 6 | TNT (Tuesday Night Terrors) | 8.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 40.0 |
| 1 | Dos Coronas |
4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 51.5 |
| 8 | Where's the Beer Girl |
8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 38.0 |
| 7 | Wii Not Fit * |
0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 52.0 |
* 1st Half Qualifiers
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 01A | Greg Sharp | 42 | 7 | 35 | 2 | ||
| 03B | Sopheap Srun | 42 | 6 | 36 | 0 | ||
| 01B | Buck Steenwyk | 47 | 6 | 41 | 0 | ||
| 03A | Bruce Le | 43 | 4 | 39 | 2 | ||
| 1 | TOTAL | 76 | 2 | 3.0 | 5.0 | ||
| 3 | TOTAL | 75 | 2 | 4.0 | 6.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 02A | Steve Castro | 42 | 6 | 36 | 2 | ||
| 08B | Orlando Olivas | 54 | 14 | 40 | 0 | ||
| 02B | Bob Hedrick (sub) | 45 | 8 | 37 | 2 | ||
| 08A | Jose Lopez | 53 | 11 | 42 | 0 | ||
| 2 | TOTAL | 73 | 4 | 5.5 | 9.5 | ||
| 8 | TOTAL | 82 | 0 | 0.0 | 0.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 04A | Frank Acosta | 49 | 16 | 33 | 2 | ||
| 06B | Don Martinez |
48 | 11 | 37 | 0 | ||
| 04B | Michael Klein | 47 | 11 | 36 | 2 | ||
| 06A | Ben Gongora | 50 | 6 | 44 | 0 | ||
| 4 | TOTAL | 69 | 4 | 7.0 | 11.0 | ||
| 6 | TOTAL | 81 | 0 | 1.0 | 1.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 05A | Jerry Olmscheid | 50 | 16 | 34 | 2 | ||
| 07B | Eric Lopez | 50 | 13 | 37 | 0 | ||
| 05B | Bruce Petrie | 51 | 12 | 39 | 2 | ||
| 07A | Steve Crotteau | 54 | 12 | 42 | 0 | ||
| 5 | TOTAL | 73 | 4 | 5.5 | 9.5 | ||
| 7 | TOTAL | 79 | 0 | 2.0 | 2.0 |
- Login to post comments
