Tuesday Night Results - Week 8
Submitted by david - admin on Tue, 06/09/2009 - 10:35.
::
|
TEAM # |
TEAM NAME |
WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | 2ND HALF PTS | TOTAL PTS |
| 3 | SGG (Short Game Gurus) * |
9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 66.5 |
| 5 | Over Par |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 39.5 |
| 6 | TNT (Tuesday Night Terrors) |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 39.0 |
| 8 | Where's the Beer Girl |
8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 38.0 |
| 2 | Hicks with Sticks |
4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 52.5 |
| 1 | Dos Coronas |
4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 46.5 |
| 4 | 1 1/2 Turns |
2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 20.0 |
| 7 | Wii Not Fit * |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
* 1st Half Qualifiers
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 01A | Greg Sharp | 47 | 6 | 41 | 0 | ||
| 02B | Dan Pearson | 44 | 6 | 38 | 2 | ||
| 01B | Buck Steenwyk | 43 | 6 | 37 | 2 | ||
| 02A | Steve Castro | 44 | 4 | 40 | 0 | ||
| 1 | TOTAL | 78 | 2 | 2.0 | 4.0 | ||
| 2 | TOTAL | 78 | 2 | 2.0 | 4.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 03A | Bruce Le | 40 | 5 | 35 | 2 | ||
| 04B | Michael Klein | 50 | 10 | 40 | 0 | ||
| 03B | Sopheap Srun | 41 | 6 | 35 | 2 | ||
| 04A | Frank Acosta | 52 | 14 | 38 | 0 | ||
| 3 | TOTAL | 70 | 4 | 5.0 | 9.0 | ||
| 4 | TOTAL | 78 | 0 | 2.0 | 2.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 05A | Jerry Olmscheid | 53 | 16 | 37 | 0 | ||
| 06B | Donald Martinez |
46 | 11 | 35 | 2 | ||
| 05B | Bruce Petrie | 45 | 13 | 32 | 2 | ||
| 06A | Ben Gongora |
40 | 6 | 34 | 0 | ||
| 5 | TOTAL | 69 | 2 | 6.5 | 8.5 | ||
| 6 | TOTAL | 69 | 2 | 6.5 | 8.5 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 07A | Steve Crotteau | 58 | 12 | 46 | 0 | ||
| 08B | Orlando Olivas | 53 | 14 | 39 | 2 | ||
| 07B | Eric Lopez | 58 | 13 | 45 | 0 | ||
| 08A | Jose Lopez | 46 | 12 | 34 | 2 | ||
| 7 | TOTAL | 91 | 0 | 0.0 | 0.0 | ||
| 8 | TOTAL | 73 | 4 | 4.0 | 8.0 |
- Login to post comments
