Tuesday Night Results - Week 6
Submitted by david - admin on Tue, 05/19/2009 - 09:41.
::
|
TEAM NUMBER |
TEAM NAME |
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | TOTAL POINTS |
| 3 | SGG (Short Game Gurus) | 5.0 | 11.0 | 10.0 | 8.5 | 7.0 | 7.0 | 0.0 | 48.5 |
| 2 | Hicks with Sticks | 6.0 | 7.0 | 9.0 | 8.0 | 7.0 | 7.5 | 0.0 | 44.5 |
| 7 | Wii Not Fit | 10.0 | 10.0 | 6.0 | 8.5 | 2.0 | 3.5 | 0.0 | 40.0 |
| 1 | Dos Coronas | 5.0 | 4.0 | 2.0 | 5.0 | 11.0 | 11.0 | 0.0 | 38.0 |
| 8 | Where's the Beer Girl | 1.0 | 0.0 | 7.0 | 9.0 | 8.0 | 2.0 | 0.0 | 27.0 |
| 5 | Over Par | 7.0 | 2.0 | 4.5 | 3.0 | 2.0 | 8.0 | 0.0 | 26.5 |
| 6 | TNT (Tuesday Night Terrors) | 8.0 | 9.0 | 0.0 | 0.0 | 3.0 | 3.5 | 0.0 | 23.5 |
| 4 | 1 1/2 Turns | 2.0 | 1.0 | 5.5 | 2.0 | 4.0 | 1.5 | 0.0 | 16.0 |
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 01A | Greg Sharp | 42 | 7 | 35 | 2 | ||
| 07A | Rodney Porter (sub) | 48 | 8 | 40 | 0 | ||
| 01B | Buck Steenwyk | 42 | 6 | 36 | 2 | ||
| 07B | Eric Lopez | 52 | 15 | 37 | 0 | ||
| 1 | TOTAL | 71 | 4 | 7.0 | 11.0 | ||
| 7 | TOTAL | 77 | 0 | 3.5 | 3.5 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 02A | Steve Castro | 44 | 5 | 39 | 2 | ||
| 04A | Frank Acosta | 54 | 14 | 40 | 0 | ||
| 02B | Dan Pearson | 44 | 6 | 38 | 2 | ||
| 04B | Keith Johnson (sub) | 46 | 6 | 40 | 0 | ||
| 2 | TOTAL | 77 | 4 | 3.5 | 7.5 | ||
| 4 | TOTAL | 80 | 0 | 1.5 | 1.5 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 03A | Bruce Le | 42 | 5 | 37 | 2 | ||
| 05A | Jerry Olmscheid | 55 | 17 | 38 | 0 | ||
| 03B | Sopheap Srun | 45 | 7 | 38 | 0 | ||
| 05B | Bruce Petrie | 50 | 14 | 36 | 2 | ||
| 3 | TOTAL | 75 | 2 | 5.0 | 7.0 | ||
| 5 | TOTAL | 74 | 2 | 6.0 | 8.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 06A | Ben Gongora | 45 | 6 | 39 | 2 | ||
| 08A | Jose Lopez | 52 | 11 | 41 | 0 | ||
| 06B | Donald Martinez | 51 | 10 | 41 | 0 | ||
| 08B | Eric Lopez (sub) | 54 | 14 | 40 | 2 | ||
| 6 | TOTAL | 80 | 2 | 1.5 | 3.5 | ||
| 8 | TOTAL | 81 | 2 | 0.0 | 2.0 |
- Login to post comments
