Monday Night Results - Week 9
Submitted by david - admin on Wed, 06/10/2009 - 18:16.
::
|
TEAM # |
TEAM NAME |
WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | 2ND HALF PTS | TOTAL PTS |
| 7 | Teed Off | 9.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 55.5 |
| 1 | The Bunker Boys * | 5.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 67.5 |
| 3 | Birdies, Bogies & Beer | 9.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 54.0 |
| 2 | The Tree Stooges |
8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 57.0 |
| 8 | Slice Shank Anonymous |
6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 44.0 |
| 4 | Putt 4 Dough | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 43.0 |
| 5 | The Quick & The Thirsty! |
3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 20.5 |
| 6 | Two Stroke Penalty * |
3.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 54.5 |
* 1st Half Qualifiers
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 01A | Randy Day | 45 | 7 | 38 | 2 | ||
| 03B | Sergio Davila |
53 | 13 | 40 | 0 | ||
| 01B | Ron Cobas (sub) |
54 | 17 | 37 | 2 | ||
| 03A | Michaele Long |
46 | 7 | 39 | 0 | ||
| 1 | TOTAL | 75 | 4 | 6.0 | 10.0 | ||
| 3 | TOTAL | 79 | 0 | 3.5 | 3.5 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 02A | Steve Crotteau (sub) | 57 | 12 | 45 | 0 | ||
| 08B | Norlen Ewell | 62 | 18 | 44 | 2 | ||
| 02B | Grant Lundstrom |
43 | 7 | 36 | 2 | ||
| 08A | Mike Orduno | 53 | 8 | 45 | 0 | ||
| 2 | TOTAL | 81 | 2 | 2.0 | 4.0 | ||
| 8 | TOTAL | 89 | 2 | 0.0 | 2.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 04A | Richard Wang | 57 | 12 | 45 | 0 | ||
| 06B | Thang Bernard | 50 | 8 | 42 | 2 | ||
| 04B | Prince Tolentino | 44 | 11 | 33 | 2 | ||
| 06A | Jonathan Rumble | 48 | 7 | 41 | 0 | ||
| 4 | TOTAL | 78 | 2 | 5.0 | 7.0 | ||
| 6 | TOTAL | 83 | 2 | 1.0 | 3.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 05A | Mike Langrell | 53 | 13 | 40 | 0 | ||
| 07B | Sergio Gutierrez | 48 | 12 | 36 | 2 | ||
| 05B | Hector Sotelo | 53 | 14 | 39 | 0 | ||
| 07A | John Jenkins | 45 | 11 | 34 | 2 | ||
| 5 | TOTAL | 79 | 0 | 3.5 | 3.5 | ||
| 7 | TOTAL | 70 | 4 | 7.0 | 11.0 |
- Login to post comments
