Monday Night Results - Week 8
Submitted by david - admin on Mon, 06/08/2009 - 02:14.
::
|
TEAM # |
TEAM NAME |
WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | 2ND HALF PTS | TOTAL PTS |
| 3 | Birdies, Bogies & Beer |
9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 50.5 |
| 7 | Teed Off | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 44.5 |
| 2 | The Tree Stooges |
8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 53.0 |
| 8 | Slice Shank Anonymous |
6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 42.0 |
| 1 | The Bunker Boys * |
5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 57.5 |
| 6 | Two Stroke Penalty * |
3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 51.5 |
| 4 | The Quick & The Thirsty! |
3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 17.0 |
| 5 | Putt 4 Dough |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
* 1st Half Qualifiers
| NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS | |
| 01A | Randy Day | 43 | 8 | 35 | 2 | ||
| 02B | Grant Lundstrom | 44 | 8 | 36 | 0 | ||
| 01B | John Morton | 59 | 17 | 42 | 0 | ||
| 02A | Rodney Porter | 46 | 9 | 37 | 2 | ||
| 1 | TOTAL | 77 | 2 | 3.0 | 5.0 | ||
| 2 | TOTAL | 73 | 2 | 6.0 | 8.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 03A | Michaele Long | 43 | 8 | 35 | 2 | ||
| 04B | Prince Tolentino | 49 | 10 | 39 | 0 | ||
| 03B | Sergio Davila |
53 | 13 | 40 | 2 | ||
| 04A | Harry Hour (sub) |
52 | 9 | 43 | 0 | ||
| 3 | TOTAL | 75 | 4 | 5.0 | 9.0 | ||
| 4 | TOTAL | 82 | 0 | 0.0 | 0.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 05A | Tim McLaughlin (sub) | 43 | 7 | 36 | 2 | ||
| 06B | Thang Bernard | 50 | 6 | 44 | 0 | ||
| 05B | Hector Sotelo | 56 | 14 | 42 | 0 | ||
| 06A | Jonathan Rumble | 42 | 8 | 34 | 2 | ||
| 5 | TOTAL | 78 | 2 | 1.5 | 3.5 | ||
| 6 | TOTAL | 78 | 2 | 1.5 | 3.5 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 07A | John Jenkins | 46 | 11 | 35 | 2 | ||
| 08B | Norlen Ewell |
58 | 18 | 40 | 0 | ||
| 07B | Sergio Gutierrez | 48 | 11 | 37 | 0 | ||
| 08A | Mike Orduno | 45 | 9 | 36 | 2 | ||
| 7 | TOTAL | 72 | 2 | 7.0 | 9.0 | ||
| 8 | TOTAL | 76 | 2 | 4.0 | 6.0 |
- Login to post comments
