Monday Night Results - Week 7 (Final 1st Half)

Submitted by david - admin on Wed, 05/20/2009 - 12:00.
::

TEAM

NUMBER

 TEAM NAME
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 TOTAL POINTS
1 The Bunker Boys 1.0 5.0 8.0 11.0 9.0 9.5 9.0 52.5
6 Two Stroke Penalty 9.0 7.0 11.0 8.0 3.0 8.0 2.0 48.0
2 The Tree Stooges 10.0 1.5 5.0 5.0 11.0 2.5 10.0 45.0
3 Birdies, Bogies and Beer 7.0 10.0 3.0 2.0 9.0 7.5 3.0 41.5
4 Putt 4 Dough 0.0 5.0 3.0 7.0 2.0 11.0 8.0 36.0
8 Slice Shank Anonymous 10.0 10.0 5.0 6.0 2.0 1.0 2.0 36.0
7 Teed Off 5.0 3.5 7.0 3.0 8.0 0.0 9.0 35.5
5 The Quick & The Thirsty! 2.0 2.0 2.0 2.0 0.0 4.5 1.0 13.5

TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
01A Randy Day 45 8 37 0    
08A Mike Orduno 44 9 35 2    
01B John Morton 48 18 30 2    
08B Norlen Ewell (DNP) 75 18 57 0    
1 TOTAL     67 2 7.0 9.0
8 TOTAL     92 2 0.0 2.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
02A Rodney Porter 45 9 36 2    
03A Michaele Long 45 7 38 0    
02B Grant Lundstrom 43 8 35 2    
03B Sergio Davila 54 12 42 0    
2 TOTAL     71 4 6.0 10.0
3 TOTAL     80 0 3.0 3.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
04A Richard Wang 54 12 42 2    
05A Mike Langrell (DNP)
66 13 53 0    
04B Prince Tolentino 46 9 37 2    
05B Hector Sotelo 52 14 38 0    
4 TOTAL     79 4 4.0 8.0
5 TOTAL     91 0 1.0 1.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
06A Jonathan Rumble 49 8 41 0    
07A John Jenkins 48 10 38 2    
06B Thang Bernard 50 5 45 0    
07B Sergio Gutierrez 48 11 37 2    
6 TOTAL     86 0 2.0 2.0
7 TOTAL     75 4 5.0 9.0