Monday Night Results - Week 6

Submitted by david - admin on Tue, 05/12/2009 - 12:10.
::

TEAM

NUMBER

 TEAM NAME
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 TOTAL POINTS
6 Two Stroke Penalty 9.0 7.0 11.0 8.0 3.0 8.0 0.0 46.0
1 The Bunker Boys 1.0 5.0 8.0 11.0 9.0 9.5 0.0 43.5
3 Birdies, Bogies and Beer 7.0 10.0 3.0 2.0 9.0 7.5 0.0 38.5
2 The Tree Stooges 10.0 1.5 5.0 5.0 11.0 2.5 0.0 35.0
8 Slice Shank Anonymous 10.0 10.0 5.0 6.0 2.0 1.0 0.0 34.0
4 Putt 4 Dough 0.0 5.0 3.0 7.0 2.0 11.0 0.0 28.0
7 Teed Off 5.0 3.5 7.0 3.0 8.0 0.0 0.0 26.5
5 The Quick & The Thirsty! 2.0 2.0 2.0 2.0 0.0 4.5 0.0 12.5

TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
01A Randy Day 48 8 40 2    
07A John Jenkins 53 9 44 0    
01B John Morton 54 18 36 2    
07B Sergio Gutierrez 54 11 43 0    
1 TOTAL     76 4 5.5 9.5
7 TOTAL     87 0 0.0 0.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
02A Rodney Porter 50 8 42 0    
04A Harry Hour (sub) 49 8 41 2    
02B Grant Lundstrom 45 9 36 0    
04B Tom Buie (sub) 43 10 33 2    
2 TOTAL     78 0 2.5 2.5
4 TOTAL     74 4 7.0 11.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
03A Michaele Long 40 8 32 2    
05A Mike Langrell 52 13 39 0    
03B Sergio Davila 56 12 44 0    
05B Hector Sotelo 53 14 39 2    
3 TOTAL     76 2 5.5 7.5
5 TOTAL     78 2 2.5 4.5
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
06A Jonathan Rumble 44 8 36 2    
08A Mike Orduno 46 9 37 0    
06B Thang Bernard 46 5 41 2    
08B Norlen Ewell 63 18 45 0    
6 TOTAL     77 4 4.0 8.0
8 TOTAL     82 0 1.0 1.0