Monday Night Results - Week 5

Submitted by david - admin on Thu, 05/07/2009 - 09:40.
::

 

TEAM

NUMBER

 TEAM NAME
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 TOTAL POINTS
6 Two Stroke Penalty 9.0 7.0 11.0 8.0 3.0 0.0 0.0 38.0
1 The Bunker Boys 1.0 5.0 8.0 11.0 9.0 0.0 0.0 34.0
8 Slice Shank Anonymous 10.0 10.0 5.0 6.0 2.0 0.0 0.0 33.0
2 The Tree Stooges 10.0 1.5 5.0 5.0 11.0 0.0 0.0 32.5
3 Birdies, Bogies and Beer 7.0 10.0 3.0 2.0 9.0 0.0 0.0 31.0
7 Teed Off 5.0 3.5 7.0 3.0 8.0 0.0 0.0 26.5
4 Putt 4 Dough 0.0 5.0 3.0 7.0 2.0 0.0 0.0 17.0
5 The Quick & The Thirsty! 2.0 2.0 2.0 2.0 0.0 0.0 0.0 8.0

 

TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
01A Randy Day 47 9 38 2    
06A Jonathan Rumble 49 8 41 0    
01B John Morton 58 18 40 2    
06B Thang Bernard 48 5 43 0    
1 TOTAL     78 4 5.0 9.0
6 TOTAL     84 0 3.0 3.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
02A Rodney Porter 45 8 37 2    
05A Mike Langrell 57 12 45 0    
02B Grant Lundstrom 46 10 36 2    
05B Hector Sotelo 58 12 46 0    
2 TOTAL     73 4 7.0 11.0
5 TOTAL     91 0 0.0 0.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
03A Michaele Long 46 7 39 1    
08A Mike Orduno 48 9
39 1    
03B Sergio Davila 49 12 37 2    
08B Norlen Ewell 68 18 50 0    
3 TOTAL     76 3 6.0 9.0
8 TOTAL     89 1 1.0 2.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
04A Harry Hour (sub) 52 7 45 0    
07A John Jenkins 47 8
39 2    
04B Prince Tolentino 50 7
43 0    
07B Sergio Gutierrez 53 11 42 2    
4 TOTAL     88 0 2.0 2.0
7 TOTAL     81 4 4.0 8.0