Monday Night Results - Week 4

Submitted by david - admin on Tue, 04/28/2009 - 18:11.
::

 

TEAM

NUMBER

 TEAM NAME
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 TOTAL POINTS
6 Two Stroke Penalty 9.0 7.0 11.0 8.0 0.0 0.0 0.0 35.0
8 Slice Shank Anonymous 10.0 10.0 5.0 6.0 0.0 0.0 0.0 31.0
1 The Bunker Boys 1.0 5.0 8.0 11.0 0.0 0.0 0.0 25.0
3 Birdies, Bogies and Beer 7.0 10.0 3.0 2.0 0.0 0.0 0.0 22.0
2 The Tree Stooges 10.0 1.5 5.0 5.0 0.0 0.0 0.0 21.5
7 Teed Off 5.0 3.5 7.0 3.0 0.0 0.0 0.0 18.5
4 Putt 4 Dough 0.0 5.0 3.0 7.0 0.0 0.0 0.0 15.0
5 The Quick & The Thirsty! 2.0 2.0 2.0 2.0 0.0 0.0 0.0 8.0

TEAM

NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
01A Randy Day 43 9 34 2    
05A Mike Langrell 53 12 41 0    
01B John Morton 53 18 35 2    
05B Hector Sotelo 50 12 38 0    
1 TOTAL     69 4 7.0 11.0
5 TOTAL     79 0 2.0 2.0
             
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
02A Cathy Klasmeier (sub) 47 12 35 2    
06A Jonathan Rumble 44 8 36 0    
02B Cathy Klasmeier (sub) 54 12 42 0    
06B Thang Bernard 41 6 35 2    
2 TOTAL     77 2 3.0 5.0
6 TOTAL     71 2 6.0 8.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
03A Michaele Long 46 6
40 2    
07A John Jenkins 49 7
42 0    
03B Sergio Davila 55 12
43 0
   
07B Sergio Gutierrez 49 11 38 2    
3 TOTAL     83 2 0.0 2.0
7 TOTAL     80 2 1.0 3.0
               
               
TEAM NAME GROSS SCORE HDCP NET SCORE MATCH POINTS TEAM POINTS TOTAL POINTS
04A Richard Wang 50 13 37 0    
08A Mike Orduno 44 10 34 2    
04B Prince Tolentino 44 8 36 2
   
08B Norlen Ewell 58 18 40 0    
4 TOTAL     73 2 5.0 7.0
8 TOTAL     74 2 4.0 6.0