Monday Night Results - Week 10
Submitted by david - admin on Thu, 06/18/2009 - 13:57.
::
|
TEAM # |
TEAM NAME |
WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | 2ND HALF PTS | TOTAL PTS |
| 7 | Teed Off | 9.0 | 11.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 | 59.0 |
| 2 | The Tree Stooges | 8.0 | 4.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 68.0 |
| 1 | The Bunker Boys * | 5.0 | 10.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 73.0 |
| 3 | Birdies, Bogies & Beer | 9.0 | 3.5 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.5 | 61.0 |
| 5 | The Quick & The Thirsty! |
3.5 | 3.5 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 30.5 |
| 4 | Putt 4 Dough | 0.0 | 7.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 47.0 |
| 6 | Two Stroke Penalty * | 3.5 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 57.5 |
| 8 | Slice Shank Anonymous |
6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 44.0 |
* 1st Half Qualifiers
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 01A | Randy Day | 41 | 7 | 34 | 2 | ||
| 04B | Tom Buie (sub) | 53 | 9 | 44 | 0 | ||
| 01B | John Morton | 57 | 17 | 40 | 0 | ||
| 04A | Richard Wang | 50 | 14 | 36 | 2 | ||
| 1 | TOTAL | 74 | 2 | 3.5 | 5.5 | ||
| 4 | TOTAL | 80 | 2 | 2.0 | 4.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 02A | Rodney Porter |
45 | 9 | 36 | 2 | ||
| 07B | Sergio Gutierrez |
51 | 12 | 39 | 0 | ||
| 02B | Grant Lundstrom |
41 | 7 | 34 | 2 | ||
| 07A | John Jenkins | 45 | 10 | 35 | 0 | ||
| 2 | TOTAL | 70 | 4 | 7.0 | 11.0 | ||
| 7 | TOTAL | 74 | 0 | 3.5 | 3.5 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 03A | Michaele Long | 44 | 7 | 37 | 0 | ||
| 06B | Tom Buie (sub) | 45 | 9 | 36 | 2 | ||
| 03B | Sergio Davila |
51 | 15 | 36 | 2 | ||
| 06A | Tim McLaughlin (sub) | 52 | 7 | 45 | 0 | ||
| 3 | TOTAL | 73 | 2 | 5.0 | 7.0 | ||
| 6 | TOTAL | 81 | 2 | 1.0 | 3.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 05A | Mike Langrell | 54 | 13 | 41 | 2 | ||
| 08B | Norlen Ewell | 79 | 18 | 61 | 0 | ||
| 05B | Hector Sotelo | 46 | 15 | 31 | 2 | ||
| 08A | Mike Orduno |
46 | 8 | 38 | 0 | ||
| 5 | TOTAL | 72 | 4 | 6.0 | 10.0 | ||
| 8 | TOTAL | 99 | 0 | 0.0 | 0.0 |
- Login to post comments
