Monday Night Results - Week 1
Submitted by david - admin on Thu, 04/23/2009 - 12:38.
::
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL POINTS | |
| 2 | The Tree Stooges | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 8 | Slice Shank Anonymous | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 6 | Two Stroke Penalty | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 3 | Birdies, Bogies and Beer | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 7 | Teed Off | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 5 | The Quick & The Thirsty! | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 1 | The Bunker Boys | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 4 | Putt 4 Dough | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 01A | Randy Day | 49 | 9 | 40 | 0 | ||
| 02A | Rodney Porter | 45 | 7 | 38 | 2 | ||
| 01B | John Morton | 64 | 18 | 46 | 0 | ||
| 02B | Grant Lundstrom | 44 | 10 | 34 | 2 | ||
| 1 | TOTAL | 86 | 0 | 1.0 | 1.0 | ||
| 2 | TOTAL | 72 | 4 | 6.0 | 10.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 03A | Michaele Long | 47 | 6 | 41 | 2 | ||
| 04A | Richard Wang | 58 | 11 | 47 | 0 | ||
| 03B | Sergio Davila | 52 | 12 | 40 | 2 | ||
| 04B | Prince Tolentino | 56 | 6 | 50 | 0 | ||
| 3 | TOTAL | 81 | 4 | 3.0 | 7.0 | ||
| 4 | TOTAL | 97 | 0 | 0.0 | 0.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 05A | Cathy Klasmeier (sub) | 53 | 12 | 41 | 0 | ||
| 06A | Jonathan Rumble | 46 | 8 | 38 | 2 | ||
| 05B | Harry Hour (sub) | 50 | 6 | 44 | 0 | ||
| 06B | Thang Bernard | 42 | 6 | 36 | 2 | ||
| 5 | TOTAL | 85 | 0 | 2.0 | 2.0 | ||
| 6 | TOTAL | 74 | 4 | 5.0 | 9.0 | ||
| TEAM | NAME | GROSS SCORE | HDCP | NET SCORE | MATCH POINTS | TEAM POINTS | TOTAL POINTS |
| 07A | John Jenkins | 46 | 6 | 40 | 0 | ||
| 08A | Mike Orduno | 46 | 10 | 36 | 2 | ||
| 07B | Sergio Gutierrez | 46 | 11 | 35 | 1 | ||
| 08B | Norlen Ewell | 53 | 18 | 35 | 1 | ||
| 7 | TOTAL | 75 | 1 | 4.0 | 5.0 | ||
| 8 | TOTAL | 71 | 3 | 7.0 | 10.0 |
- Login to post comments
