Tuesday Night Handicaps
Submitted by david - admin on Tue, 06/23/2009 - 01:41.
::
| 2ND HALF HANDICAPS | ||||||||
| TEAM | PLAYER | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 |
| 1A | Greg Sharp | 6 | 7 | 6 | 6 | 5 | 5 | 5 |
| 1B | Buck Steenwyk | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| 2A | Steve Castro | 4 | 6 | 6 | 5 | 5 | 5 | 5 |
| 2B | Dan Pearson | 6 | 6 | 6 | 7 | 7 | 7 | 6 |
| 3A | Bruce Le | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
| 3B | Sopheap Srun | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
| 4A | Frank Acosta | 14 | 16 | 15 | 14 | 14 | 14 | 13 |
| 4B | Michael Klein | 10 | 11 | 10 | 10 | 10 | 10 | 9 |
| 5A | Jerry Olmscheid | 16 | 16 | 15 | 14 | 14 | 14 | 13 |
| 5B | Bruce Petrie | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
| 6A | Ben Gongora | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| 6B | Donald Martinez | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
| 7A | Steve Crotteau | 12 | 12 | 14 | 16 | 16 | 15 | 16 |
| 7B | Eric Lopez | 13 | 13 | 12 | 14 | 14 | 15 | 14 |
| 8A | Jose Lopez | 12 | 11 | 11 | 10 | 11 | 11 | 11 |
| 8B | Orlando Olivas | 14 | 14 | 15 | 13 | 14 | 14 | 13 |
| 1ST HALF HANDICAPS | ||||||||
| TEAM | PLAYER | WK 1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 |
| 1A | Greg Sharp | 6 | 6 | 6 | 7 | 7 | 7 | 6 |
| 1B | Buck Steenwyk | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| 2A | Steve Castro | 3 | 3 | 5 | 4 | 4 | 5 | 5 |
| 2B | Dan Pearson | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 3A | Bruce Le | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3B | Sopheap Srun | 7 | 8 | 7 | 7 | 7 | 7 | 7 |
| 4A | Frank Acosta | 10 | 11 | 12 | 13 | 14 | 14 | 14 |
| 4B | Michael Klein | 6 | 7 | 7 | 7 | 7 | 9 | 9 |
| 5A | Jerry Olmscheid | 12 | 13 | 12 | 13 | 15 | 17 | 17 |
| 5B | Bruce Petrie | 12 | 12 | 13 | 13 | 14 | 14 | 13 |
| 6A | Ben Gongora | 6 | 6 | 5 | 6 | 6 | 6 | 7 |
| 6B | Donald Martinez | 9 | 9 | 9 | 10 | 10 | 10 | 11 |
| 7A | Steve Crotteau | 18 | 16 | 15 | 15 | 15 | 14 | 14 |
| 7B | Eric Lopez | 17 | 17 | 17 | 17 | 13 | 15 | 15 |
| 8A | Jose Lopez | 9 | 9 | 9 | 10 | 10 | 11 | 12 |
| 8B | Orlando Olivas | n/a | n/a | n/a | 15 | 15 | 14 | 14 |
- Login to post comments
