Monday Night Handicaps
Submitted by david - admin on Thu, 06/18/2009 - 15:09.
::
| 2ND HALF HANDICAPS | ||||||||
| TEAM | PLAYER | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 |
| 1A | Randy Day | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| 1B | John Morton | 17 | 17 | 17 | 16 | 16 | 16 | 14 |
| 2A | Rodney Porter | 9 | 9 | 9 | 9 | 8 | 9 | 9 |
| 2B | Grant Lundstom | 8 | 7 | 7 | 6 | 6 | 6 | 6 |
| 3A | Michaele Long | 8 | 7 | 7 | 7 | 7 | 7 | 8 |
| 3B | Sergio Davila | 13 | 13 | 15 | 15 | 15 | 15 | 15 |
| 4A | Richard Wang | 12 | 12 | 14 | 13 | 14 | 14 | 13 |
| 4B | Prince Tolentino | 10 | 11 | 9 | 9 | 9 | 9 | 9 |
| 5A | Mike Langrell | 13 | 13 | 13 | 15 | 15 | 14 | 14 |
| 5B | Hector Sotelo | 14 | 14 | 15 | 14 | 14 | 14 | 14 |
| 6A | Jonathan Rumble | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| 6B | Thang Bernard | 6 | 8 | 8 | 8 | 9 | 10 | 11 |
| 7A | John Jenkins | 11 | 11 | 10 | 9 | 9 | 9 | 9 |
| 7B | Sergio Gutierrez | 11 | 12 | 12 | 12 | 12 | 12 | 11 |
| 8A | Mike Orduno | 9 | 8 | 8 | 8 | 9 | 9 | 8 |
| 8B | Norlen Ewell | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 1ST HALF HANDICAPS | ||||||||
| TEAM | PLAYER | WK 1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 |
| 1A | Randy Day | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
| 1B | John Morton | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 2A | Rodney Porter | 7 | 7 | 7 | 8 | 8 | 8 | 9 |
| 2B | Grant Lundstom | 10 | 10 | 10 | 10 | 10 | 9 | 8 |
| 3A | Michaele Long | 6 | 6 | 6 | 6 | 7 | 8 | 7 |
| 3B | Sergio Davila | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 4A | Richard Wang | 11 | 11 | 11 | 13 | 12 | 12 | 12 |
| 4B | Prince Tolentino | 6 | 7 | 8 | 8 | 7 | 9 | 9 |
| 5A | Mike Langrell | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
| 5B | Hector Sotelo | 11 | 11 | 11 | 12 | 12 | 14 | 14 |
| 6A | Jonathan Rumble | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 6B | Thang Bernard | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| 7A | John Jenkins | 6 | 6 | 7 | 7 | 8 | 9 | 10 |
| 7B | Sergio Gutierrez | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 8A | Mike Orduno | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
| 8B | Norlen Ewell | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
- Login to post comments
